Member Photo | Member Name | Member Number | Date of Action |
---|---|---|---|
Francis, Mike B. | 808 | 06/21/1998 | |
Sharkey, Philip | 4505 | 04/30/1999 | |
Kowitz, Jef Alfred f | 5580 | 06/20/1998 | |
McCoy, Diana | 5581 | 01/29/2001 | |
Steele, Buddy | 6230 | 06/01/2000 | |
Abbott, James F. | 6403 | 05/11/2002 | |
Benson, Tom | 8216 | 05/21/2002 | |
Comerford, Sean | 8270 | 05/17/2000 | |
Light, Christopher | 9966 | 04/24/2000 | |
Chung, Derek | 10077 | 06/01/2000 | |
Pearson, Steven | 10195 | 07/07/1999 | |
Lachelt, John | 10390 | 10/26/2002 | |
Jameson, Grant | 10567 | 06/08/1997 | |
Hamilton, Christopher | 11496 | 11/26/2006 | |
Snyman, Johannes | 11822 | 10/29/1998 | |
Owens, Warren | 12238 | 05/17/1999 | |
Politopoulos, Chrisanthos | 12302 | 12/10/1999 | |
West, Willem | 12455 | 08/28/2000 | |
Diffie, David | 13055 | 12/02/2002 | |
Odendaal, Andreas | 13102 | 08/10/1996 | |
Aspera, Steven | 13900 | 04/29/1999 | |
Diaz, Jeff | 13927 | 07/04/1998 | |
Williams, Dru Edward | 14200 | 01/31/2004 | |
VanRensburg, Mark | 14320 | 05/24/2010 | |
Green, William | 14325 | 01/15/1999 | |
Adam, Brad | 15412 | 10/12/1998 | |
Van B., Tobias Johannes | 15940 | 11/11/2006 | |
Erikson, Eric Daniel | 15997 | 11/26/2006 | |
Stewart, John | 16136 | 07/03/1998 | |
Lawrence, Dwayne Skipper | 16440 | 03/27/2005 | |
Northen, Jeffery Rick | 16562 | 06/07/2005 | |
Anthony, Paul E. | 16970 | 02/06/2000 | |
Dengler, Roger | 17189 | 04/29/1999 | |
Strydom, David Barry | 17630 | 06/06/2003 | |
Angulo, John Jairo Valencia | 17829 | 03/27/2005 | |
Petry Jr., Raymond J | 18208 | 06/07/2005 | |
Murillo, Alec | 18393 | 05/02/1997 | |
Bell, Gregory John | 18519 | 11/26/2006 | |
Robles, Robert | 19770 | 01/09/1999 | |
Ellis, Ross | 20016 | 02/23/1998 | |
Eddingfield, Lawrence | 21261 | 02/18/2000 | |
Coulter, Glenn | 21848 | 10/28/1999 | |
Graddon, Dave | 22803 | 08/01/2006 | |
Hoeflich, Ann Marie | 25085 | 06/01/2000 | |
Hope, David Anthony | 25909 | 12/16/2003 | |
Godfrey, Eric | 26025 | 06/17/1999 | |
Godfrey, Eric | 26046 | 09/30/2003 | |
Jangvik, Tomas | 28091 | 07/24/2005 | |
Velez, Ernest J. | 29531 | 02/19/1999 | |
Porter, Brian | 30317 | 03/14/2003 | |
DeSantes, Cosimos | 30570 | 06/01/2000 | |
Long, Keoki | 30698 | 02/08/1999 | |
Rodrigue, Julio Rafael | 32122 | 11/26/2006 | |
Sharland, Heather | 32123 | 01/29/2001 | |
Heins, Arnold | 32305 | 01/04/2004 | |
Lovkvist, Magnus | 32582 | 10/27/1999 | |
Roberts, Ryan | 32602 | 01/15/2005 | |
Bott, William A. | 32845 | 09/15/2004 | |
Algren, Todd Patrick | 33421 | 09/07/2010 | |
Thompson, Tamara | 33530 | 12/29/2003 | |
Kolm, Graham | 34372 | 03/17/2004 | |
Whitehead, Kathrine | 34598 | 01/31/2004 | |
Wisdom, April | 35960 | 05/21/2002 | |
Miller, Rocky | 36414 | 03/03/2004 | |
Kwag, Cheol Woo | 36752 | 05/29/2002 | |
Gutierrez, Leon Ricardo | 36932 | 05/24/2010 | |
Camirand, Lori-Ellen | 37367 | 06/27/2005 | |
Castaneda, Rene G. | 38067 | 11/26/2006 | |
O’Boyle, Timothy M. | 38194 | 07/14/2004 | |
Tirzola, Filipe | 38484 | 04/05/2003 | |
Villarr, Carlos | 38588 | 02/02/2004 | |
Green, Steven B | 38793 | 05/01/2005 | |
Chapman, Grant J | 39384 | 06/07/2005 | |
Winnie, William | 40842 | 01/22/2005 | |
Adams, Richard M | 41102 | 05/02/2005 | |
Combrink, Hendrik P | 42019 | 06/27/2005 | |
Solomon, Greg E. | 42132 | 11/26/2006 | |
Dikiki, Engin | 45174 | 08/07/2006 | |
Giovinco, Charles | 47497 | 08/15/2008 | |
Whitaker, Benjamin | 47564 | 09/12/2009 | |
Pogartsev, Vitaly A. | 47747 | 03/30/2010 | |
Patton, Billie W. | 48170 | 01/22/2009 | |
Schotema, Lex | 48238 | 03/29/2013 | |
Patton, Mrs. Bridget B. | 49321 | 01/22/2009 | |
Herman, Craig B. | 50353 | 05/22/2009 | |
Hubbard, Shawn C | 51467 | 04/18/2011 | |
Watson, Gregory | 51486 | 01/27/2014 | |
Massaro, Mike | 52973 | 05/10/2013 | |
Spector, Martin | Z4019 | 02/17/2003 | |
Hasan Husseyn, Yelis | 58609 | 12/31/2021 |
Member Photo | Member Name | Member Number | Date of Action |
---|---|---|---|
Sosa, Jorge | 35861 | 01/07/2004 | |
Acevedo, Efrain | 5802 | 12/31/2000 | |
NOORDENDORP, CHRIS | 6997 | 01/11/2001 | |
ONG, STANLEY | 7867 | 10/15/1998 | |
ASTLEFORD, ROBERT | 7976 | 01/11/2001 | |
SHIN, JIN | 9233 | 09/06/2000 | |
Harley, Richard | 9972 | 10/15/1998 | |
Hannah, STEVE | 11035 | 02/06/2002 | |
GICKER, JAMES | 11200 | 03/21/2000 | |
WOOD, CRAIG | 13141 | 10/22/1998 | |
WILLIAMS, LORENZO | 13826 | 11/01/2001 | |
KELLY, SEAN | 14605 | 10/15/1998 | |
SMITH, CONSTANCE | 14834 | 03/02/1999 | |
Holt, David | 15465 | 01/19/2007 | |
SCOTT, LAURENCE | 15945 | 10/15/1998 | |
RUDD, JOHN | 16488 | 03/21/2000 | |
McKirdy, ALEXANDER | 16567 | 10/15/1998 | |
STORRESTEN, MICHEAL | 16574 | 10/15/1998 | |
ARANGO, CARLOS | 16599 | 11/01/2001 | |
RIVERA MUNOZ, JOSE | 16632 | 01/17/2001 | |
BRIAN, Wilson | 17313 | 03/21/2000 | |
VAN WYK, ANDRE | 17393 | 10/15/1998 | |
MEYERING, ARION | 17456 | 03/21/2000 | |
YAW-CHOWNG, LING | 17518 | 11/30/1998 | |
DelVeneziano, Lorenzo | 17687 | 05/19/2006 | |
NORRIS, CHARLES | 17693 | 01/01/1996 | |
SILVERSTEIN, JOEL | 17790 | 03/02/2002 | |
Mackay, William | 18030 | 11/16/1998 | |
Meller Jr, Alexander | 18210 | 11/01/2001 | |
SYLVIA, HANK | 18440 | 12/01/1998 | |
Campos Cabeza, Martin | 18780 | 03/23/2000 | |
Lavigne, Gerald | 18858 | 11/11/2010 | |
WHITECROSS, GARY | 18945 | 04/05/2002 | |
HILCHEY, DAVE | 21902 | 07/17/2001 | |
Hofelich, Howard | 25093 | 03/21/2000 | |
FIFIELD, ERIC | 32848 | 11/01/2001 | |
AUSK, GRANT | 35060 | 12/07/2007 | |
Kuppers, Christoph | 45436 | 05/07/2012 | |
Monzon, Chrisotpher | 46580 | 12/12/2008 | |
Cruze, Marcus | 48971 | 03/16/2009 | |
Macias, Daniel | 53139 | 11/09/2016 | |
Talib, Mohammed A | 54629 | 08/12/2015 | |
Kai, Tan | 52397 | 11/20/2019 |
Member Photo | Member Name | Last Known Location | Date of Violation |
---|---|---|---|
Ames, George Everett | |||
Bosinki, Todd E. | |||
Davis, Rodney | |||
Davis, Shawn | |||
Fazendeiro, Jose | |||
Gyles, Paul | |||
Hill, Carlos | |||
Hyun-chul, Lee | Lapu Lapu City, Cebu, PIÂ | 11/20/2019 | |
Jacobsen, James M. | |||
K-Dive | 827H+W4 Lapu Lapu City, Cebu, PIÂ | ||
Koedooder, Gere | |||
Kranz, Udo | |||
Lombo Jauregui, Francisco | |||
Moreno Cardenas, Jorge | |||
Oldfather, Geoff A. | |||
Prinsloo, Nicole | |||
Robles Arevalo, Eduardo | |||
Stevens, Brendal | |||
Towfighnia, Shahriar | |||
Vecchiola, Ronn | |||
Wagenseller, Paul |